We are a small, kind clinic providing all the usual medical services.
Our clinic provides low cost access for those in need and uses profit for good.
Everyone is welcome to join and contribute to better health for the community.
We are conveniently located in the friendly Grey Lynn Community Centre. Plenty of free parking, including mobility parks, bus route and bicycle lane right outside!
The Community Centre has a great public access children's playground, Plunket, Citizen's Advice and heaps of great activities during the week.
Doctors Fiona Gordon and Vicki Macfarlane and Nurses Trish Lodge and Helen Morrison have many years of experience and have loved working together in the past. We share a strong desire to practice at a very high standard of medicine and to do so with a great deal of kindness, warmth, humour and love.
Mon | 8:40 AM | 5:00 PM |
Tue | 8:40 AM | 5:00 PM |
Wed | 8:40 AM | 5:00 PM |
Thu | 8:40 AM | 5:00 PM |
Fri | 8:40 AM | 5:00 PM |
Sat | Closed | |
Sun | Closed |
English
We are a small, kind clinic providing all the usual medical services.
Our clinic provides low cost access for those in need and uses profit for good.
Everyone is welcome to join and contribute to better health for the community.
We are conveniently located in the friendly Grey Lynn Community Centre. Plenty of free parking, including mobility parks, bus route and bicycle lane right outside!
The Community Centre has a great public access children's playground, Plunket, Citizen's Advice and heaps of great activities during the week.
Doctors Fiona Gordon and Vicki Macfarlane and Nurses Trish Lodge and Helen Morrison have many years of experience and have loved working together in the past. We share a strong desire to practice at a very high standard of medicine and to do so with a great deal of kindness, warmth, humour and love.
Age category | Enrolled regular fee | Enrolled high needs/ CSC holders | Enrolled high needs/ CSC holders | Enrolled regular fee | Un-enrolled regular fee | Enrolled patients regular fee | Enrolled patients CSC holders | Enrolled patients regular fee | Enrolled patients high needs/ CSC Holders | Prescriptions |
---|---|---|---|---|---|---|---|---|---|---|
Under 14 yrs | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
14-17 yrs | $20.00 | $10.00 | $0.00 | $10.00 | $50.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
18-24 yrs | $45.00 | $15.00 | $10.00 | $30.00 | $75.00 | $15.00 | $15.00 | $30.00 | $15.00 | $15.00 |
25-44 yrs | $45.00 | $15.00 | $10.00 | $30.00 | $75.00 | $30.00 | $15.00 | $30.00 | $15.00 | $15.00 |
45-64 yrs | $45.00 | $15.00 | $10.00 | $30.00 | $75.00 | $30.00 | $15.00 | $30.00 | $15.00 | $15.00 |
65+ yrs | $45.00 | $15.00 | $10.00 | $30.00 | $75.00 | $20.00 | $15.00 | $30.00 | $15.00 | $15.00 |
Enrolled regular fee | Consultation with the Doctor |
Enrolled high needs/ CSC holders | Consultation with the Doctor |
Enrolled high needs/ CSC holders | Followup Consultation with the Doctor |
Enrolled regular fee | Followup Consultation with the Doctor |
Un-enrolled regular fee | Consultation with the Doctor |
Enrolled patients regular fee | Basic Consultation with the Nurse |
Enrolled patients CSC holders | Basic Consultation with the Nurse |
Enrolled patients regular fee | Complex Consultation with the Nurse |
Enrolled patients high needs/ CSC Holders | Complex Consultation with the Nurse |
Prescriptions | Prescriptions for patients with CSC cost $10 |
Under 14 yrs | $0.00 |
14-17 yrs | $20.00 |
18-24 yrs | $45.00 |
25-44 yrs | $45.00 |
45-64 yrs | $45.00 |
65+ yrs | $45.00 |
Consultation with the Doctor
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $15.00 |
25-44 yrs | $15.00 |
45-64 yrs | $15.00 |
65+ yrs | $15.00 |
Consultation with the Doctor
Under 14 yrs | $0.00 |
14-17 yrs | $0.00 |
18-24 yrs | $10.00 |
25-44 yrs | $10.00 |
45-64 yrs | $10.00 |
65+ yrs | $10.00 |
Followup Consultation with the Doctor
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $30.00 |
25-44 yrs | $30.00 |
45-64 yrs | $30.00 |
65+ yrs | $30.00 |
Followup Consultation with the Doctor
Under 14 yrs | $50.00 |
14-17 yrs | $50.00 |
18-24 yrs | $75.00 |
25-44 yrs | $75.00 |
45-64 yrs | $75.00 |
65+ yrs | $75.00 |
Consultation with the Doctor
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $15.00 |
25-44 yrs | $30.00 |
45-64 yrs | $30.00 |
65+ yrs | $20.00 |
Basic Consultation with the Nurse
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $15.00 |
25-44 yrs | $15.00 |
45-64 yrs | $15.00 |
65+ yrs | $15.00 |
Basic Consultation with the Nurse
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $30.00 |
25-44 yrs | $30.00 |
45-64 yrs | $30.00 |
65+ yrs | $30.00 |
Complex Consultation with the Nurse
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $15.00 |
25-44 yrs | $15.00 |
45-64 yrs | $15.00 |
65+ yrs | $15.00 |
Complex Consultation with the Nurse
Under 14 yrs | $0.00 |
14-17 yrs | $10.00 |
18-24 yrs | $15.00 |
25-44 yrs | $15.00 |
45-64 yrs | $15.00 |
65+ yrs | $15.00 |
Prescriptions for patients with CSC cost $10
ManageMyHealth™ is available to you right now. The activation process is quick and easy.